Berries
Berries are small fruits that can provide HP and status condition restoration, stat enhancement, and even damage negation when eaten by Pokémon. Check out Bulbapedia for greater detail.
Berry
| Property | Type | Required | Description |
|---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
growth_time | number | Yes | Time it takes the tree to grow one stage, in hours. Berry trees go through four of these growth stages before they can be picked. |
max_harvest | number | Yes | The maximum number of these berries that can grow on one tree in Generation IV. |
size | number | Yes | The size of this Berry, in millimeters. |
smoothness | number | Yes | The smoothness of this Berry, used in making Pokéblocks or Poffins. |
soil_dryness | number | Yes | The speed at which this Berry dries out the soil as it grows. A higher rate means the soil dries more quickly. |
firmness | NamedAPIResource | Yes | The firmness of this berry, used in making Pokéblocks or Poffins. |
| flavors | Array<BerryFlavorMap> | Yes | A list of references to each flavor a berry can have and the potency of each of those flavors in regard to this berry. |
| item | NamedAPIResource | Yes | Berries are actually items. This is a reference to the item specific data for this berry. |
natural_gift_power | number | Yes | The power of the move Natural Gift when used with this Berry. |
| natural_gift_type | NamedAPIResource | Yes | The type inherited by Natural Gift when used with this Berry. |
BerryFlavorMap
| Property | Type | Required | Description |
|---|---|---|---|
| potency | number | Yes | The potency of the flavor. |
| flavor | NamedAPIResource | Yes | The flavor of the berry. |
BerryFlavor
Berries can be soft or hard. Check out Bulbapedia for greater detail.
| Property | Type | Required | Description |
|---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
berries | Array<FlavorBerryMap> | Yes | A list of the berries with this flavor. |
contest_type | NamedAPIResource | Yes | The contest type that correlates with this berry flavor. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
FlavorBerryMap
| Property | Type | Required | Description |
|---|---|---|---|
potency | number | Yes | The potency of the flavor. |
berry | NamedAPIResource | Yes | The berry associated with the flavor. |
BerryFirmness
| Property | Type | Required | Description |
|---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
berries | Array<NamedAPIResource> | Yes | A list of the berries with this firmness. |