Moves
Moves are the skills of Pokémon in battle. In battle, a Pokémon uses one move each turn. Some moves (including those learned by Hidden Machine) can be used outside of battle as well, usually for the purpose of removing obstacles or exploring new areas.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
accuracy | number | Yes | The percent value of how likely this move is to be successful. |
effect_chance | number | Yes | The percent value of how likely it is this moves effect will happen. |
pp | number | Yes | Power points. The number of times this move can be use. |
priority | MovePriority | Yes | A value between -8 and 8. Sets the order in which moves are executed during battle. See Bulbapedia for greater detail. |
power | number | Yes | The base power of this move with a value of 0 if it does not have a base power. |
contest_combos | ContestComboSet | Yes | A detail of normal and super contest combos that require this move. |
contest_type | NamedAPIResource | Yes | The type of appeal this move gives a Pokémon when used in a contest. |
contest_effect | APIResource | Yes | The effect the move has when used in a contest. |
damage_class | NamedAPIResource | Yes | The type of damage the move inflicts on the target, e.g. physical. |
effect_entries | VerboseEffect | Yes | The effect of this move listed in different languages. |
effect_changes | Array<AbiilityEffectChange> | Yes | The list of previous effects this move has had across version groups of the games. |
learned_by_pokemon | Array<NamedAPIResource> | Yes | List of Pokemon that can learn the move. |
flavor_text_entries | Array<MoveFlavorText> | Yes | The flavor text of this move listed in different languages. |
generation | NamedAPIResource | Yes | The generation in which this move was introduced. |
machines | Array<MachineVersionDetail> | Yes | A list of the machines that teach this move. |
meta | MoveMetadata | Yes | Metadata about this move. |
past_values | Array<PastMoveStatValues> | Yes | A list of move resource value changes across version groups of the game. |
stat_changes | Array<MoveStatChange> | Yes | A list of stats this moves effects and how much it effects them. |
super_contest_effect | APIResource | Yes | The effect the move has when used in a super contest. |
target | NamedAPIResource | Yes | The type of target that will receive the effects of the attack. |
type | NamedAPIResource | Yes | The elemental type of this move. |
Move
MovePriority
Value | Description |
---|---|
+5 | Helping Hand |
+4 | Baneful Bunker, Burning Bulwark, Detect, Endure, King's Shield, Obstruct, Protect, Spiky Shield, Silk Trap |
+3 | Fake Out, Quick Guard, Upper Hand, Wide Guard |
+2 | Ally Switch, Extreme Speed, Feint, First Impression, Follow Me, Rage Powder |
+1 | Accelerock, Aqua Jet, Baby-Doll Eyes, Bullet Punch, Grassy Glide*, Ice Shard, Jet Punch, Mach Punch, Quick Attack, Shadow Sneak, Sucker Punch, Thunderclap, Vacuum Wave, Water Shuriken |
0 | All other moves |
-1 | None |
-2 | None |
-3 | Beak Blast, Focus Punch, Shell Trap |
-4 | Avalanche |
-5 | Counter, Mirror Coat |
-6 | Circle Throw, Dragon Tail, Roar, Whirlwind, Teleport |
-7 | Trick Room |
* Grassy Glide has increased priority only if used in Grassy Terrain.
ContestComboSet
Property | Type | Required | Description |
---|---|---|---|
normal | ContestComboDetail | Yes | A detail of moves this move can be used before or after, granting additional appeal points in contests. |
super | ContestComboDetail | Yes | A detail of moves this move can be used before or after, granting additional appeal points in super contests. |
ContestComboDetail
Property | Type | Required | Description |
---|---|---|---|
use_before | Array<NamedAPIResource> | Yes | A list of moves to use before this move. |
use_after | Array<NamedAPIResource> | Yes | A list of moves to use after this move. |
MoveFlavorText
Property | Type | Required | Description |
---|---|---|---|
flavor_text | string | Yes | The localized flavor text for an api resource in a specific language. |
language | NamedAPIResource | Yes | The language this name is in. |
version_group | NamedAPIResource | Yes | The version group that uses this flavor text. |
MoveMetaData
Property | Type | Required | Description |
---|---|---|---|
ailment | NamedAPIResource | Yes | The status ailment this move inflicts on its target. |
category | NamedAPIResource | Yes | The category of move this move falls under, e.g. damage or ailment. |
min_hits | number , or null | Yes | The minimum number of times this move hits. Null if it always only hits once. |
max_hits | number , or null | Yes | The maximum number of times this move hits. Null if it always only hits once. |
min_turns | number , or null | Yes | The minimum number of turns this move continues to take effect. Null if it always only lasts one turn. |
max_turns | number , or null | Yes | The maximum number of turns this move continues to take effect. Null if it always only lasts one turn. |
drain | number | Yes | HP drain (if positive) or Recoil damage (if negative), in percent of damage done. |
healing | number | Yes | The amount of hp gained by the attacking Pokemon, in percent of it's maximum HP. |
crit_rate | number | Yes | Critical hit rate bonus. |
ailment_chance | number | Yes | The likelihood this attack will cause an ailment. |
flinch_chance | number | Yes | The likelihood this attack will cause the target Pokémon to flinch. |
stat_chance | number | Yes | The likelihood this attack will cause a stat change in the target Pokémon. |
MoveStatChange
Property | Type | Required | Description |
---|---|---|---|
change | number | Yes | The amount of change. |
stat | NamedAPIResource | Yes | The stat being affected. |
PastMoveStatValues
Property | Type | Required | Description |
---|---|---|---|
accuracy | number | Yes | The percent value of how likely this move is to be successful. |
effect_chance | number | Yes | The percent value of how likely it is this moves effect will take effect. |
power | number | Yes | The base power of this move with a value of 0 if it does not have a base power. |
pp | number | Yes | Power points. The number of times this move can be used. |
effect_entries | Array<VerboseEffect> | Yes | The effect of this move listed in different languages. |
type | NamedAPIResource | Yes | The elemental type of this move. |
version_group | NamedAPIResource | Yes | The version group in which these move stat values were in effect. |
MoveAilment
Move Ailments are status conditions caused by moves used during battle. See Bulbapedia for greater detail.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
move | Array<NamedAPIResource> | Yes | A list of moves that cause this ailment. |
MoveBattleStyle
Styles of moves when used in the Battle Palace. See Bulbapedia for greater detail.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
MoveCategory
Very general categories that loosely group move effects.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
moves | Array<NamedAPIResource> | Yes | A list of moves that fall into this category. |
descriptions | Array<Description> | Yes | The description of this resource listed in different languages. |
ModeDamageClass
Damage classes moves can have, e.g. physical, special, or non-damaging.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
moves | Array<NamedAPIResource> | Yes | A list of moves that fall into this damage class. |
descriptions | Array<Description> | Yes | The description of this resource listed in different languages. |
MoveLearnMethod
Methods by which Pokémon can learn moves.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
descriptions | Array<Description> | Yes | The description of this resource listed in different languages. |
version_groups | Array<NamedAPIResource> | Yes | A list of version groups where moves can be learned through this method. |
MoveTarget
Targets moves can be directed at during battle. Targets can be Pokémon, environments or even other moves.
Property | Type | Required | Description |
---|---|---|---|
id | number | Yes | The identifier for this resource. |
name | string | Yes | The name for this resource. |
names | Array<Name> | Yes | The name of this resource listed in different languages. |
moves | Array<NamedAPIResource> | Yes | A list of moves that that are directed at this target. |
descriptions | Array<Description> | Yes | The description of this resource listed in different languages. |