Constants
Type Definitions
PokemonTypesArrayIndex
An enumeration of number
corresponding to indexes for Pokémon types, base in order presented on chart at Pokémon DB.
Types |
---|
Enumerable |
Properties
Name | Value |
---|---|
PokemonTypeName.NORMAL | 0 |
PokemonTypeName.FIRE | 1 |
PokemonTypeName.WATER | 2 |
PokemonTypeName.ELECTRIC | 3 |
PokemonTypeName.GRASS | 4 |
PokemonTypeName.ICE | 5 |
PokemonTypeName.FIGHTING | 6 |
PokemonTypeName.POISON | 7 |
PokemonTypeName.GROUND | 8 |
PokemonTypeName.FLYING | 9 |
PokemonTypeName.PSYCHIC | 10 |
PokemonTypeName.BUG | 11 |
PokemonTypeName.ROCK | 12 |
PokemonTypeName.GHOST | 13 |
PokemonTypeName.DRAGON | 14 |
PokemonTypeName.DARK | 15 |
PokemonTypeName.STEEL | 16 |
PokemonTypeName.FAIRY | 17 |
PokemonTypeName
An enumeration of string
values for each Pokémon type's name.
Types |
---|
Enumerable |
Properties
Name | Value |
---|---|
PokemonTypeName.NORMAL | 'NORMAL' |
PokemonTypeName.FIRE | 'FIRE' |
PokemonTypeName.WATER | 'WATER' |
PokemonTypeName.ELECTRIC | 'ELECTRIC' |
PokemonTypeName.GRASS | 'GRASS' |
PokemonTypeName.ICE | 'ICE' |
PokemonTypeName.FIGHTING | 'FIGHTING' |
PokemonTypeName.POISON | 'POISON' |
PokemonTypeName.GROUND | 'GROUND' |
PokemonTypeName.FLYING | 'FLYING' |
PokemonTypeName.PSYCHIC | 'PSYCHIC' |
PokemonTypeName.BUG | 'BUG' |
PokemonTypeName.ROCK | 'ROCK' |
PokemonTypeName.GHOST | 'GHOST' |
PokemonTypeName.DRAGON | 'DRAGON' |
PokemonTypeName.DARK | 'DARK' |
PokemonTypeName.STEEL | 'STEEL' |
PokemonTypeName.FAIRY | 'FAIRY' |
AlterSuperEffectiveDamageAbility
An enumeration of string
values for each Pokémon ability that affects damage calculation when the move has super-effective damage.
Types |
---|
enum('filter' , 'prism-armor' , 'solid-rock' , 'wonder-guard' ) |
AlterDamageAbility
An enumeration of string
values for each Pokémon ability that affects damage calculation.
Types |
---|
enum( |