Contests
ContestType
Contest types are categories judges used to weigh a Pokémon's condition in Pokémon contests. Check out Bulbapedia for greater detail.
| Property | Type | Required | Description |
|---|
id | number | Yes | The identifier for this resource |
name | string | Yes | The name for this resource |
berry_flavor | NamedAPIResource | Yes | The berry flavor that correlates with this contest type |
names | Array<ContestName> | Yes | The name of this contest type listed in different languages |
ContestName
| Property | Type | Required | Description |
|---|
name | string | Yes | The name for this contest |
color | string | Yes | The color associated with this contest's name |
language | NamedAPIResource | Yes | The language that this name is in |
ContestEffect
Contest effects refer to the effects of moves when used in contests.
| Property | Type | Required | Description |
|---|
id | number | Yes | The identifier for this resource |
appeal | number | Yes | The base number of hearts the user of this move gets |
jam | number | Yes | The name for this resource |
effect_entries | Array<Effect> | Yes | The name for this resource |
flavor_text_entries | Array<FlavorText> | Yes | The flavor text of this contest effect listed in different languages |
SuperContestEffect
Super contest effects refer to the effects of moves when used in super contests.
| Property | Type | Required | Description |
|---|
id | number | Yes | The identifier for this resource |
appeal | number | Yes | The level of appeal this super contest effect has |
flavor_text_entries | Array<FlavorText> | Yes | The flavor text of this super contest effect listed in different languages |
moves | Array<NamedAPIResource> | Yes | A list of moves that have the effect when used in super contests |